Basic Info.
Excitation Mode
HB-Hybrid
Function
Driving
Number of Poles
2
Operate Mode
Two Phase
Type
Magnetic-Electric
Certification
ISO9001, CE, RoHS, ISO
Brand
Jkongmotor
Name
NEMA 23
Length
112mm
Max Axial Force
15n
Max. Radial Force
75n
Temperature Rise
80 Degree Max.
Radial Play
0.02mm Max. (450g Load)
Axial Play
0.08mm Max. (450g Load)
Inductance Accuracy
20%
Shaft
7.5mm D Shaft
Holding Torque
3n.M
Transport Package
Inner Pack and Poly and Master Carton and Pallet
Specification
10pcs per carton
Trademark
Jkongmotor
Origin
Jiangsu Changzhou
HS Code
8501109990
Production Capacity
50000piece/Month
Product Description
General Specification:
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric Strength: 500VAC for one minute
Shaft Radial Play: 0.02Max (450g-load)
Shaft Axial Play: 0.08Max (450g-load)
Max. radial force:75N (20mm from the flange)
Max. axial force:15N
Specification:
Drawing(unit=mm)
Step Angle Accuracy: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80°C Max
Ambient Temperature: -20°C~+50°C
Insulation Resistance: 100MΩ Min., 500VDC
Dielectric Strength: 500VAC for one minute
Shaft Radial Play: 0.02Max (450g-load)
Shaft Axial Play: 0.08Max (450g-load)
Max. radial force:75N (20mm from the flange)
Max. axial force:15N
Specification:
sModel No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Detent Torque | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | N.m | No. | g.cm | g.cm | Kg | |
JK57HS41-1006 | 1.8 | 41 | 1 | 7.1 | 8 | 0.48 | 6 | 250 | 150 | 0.47 |
JK57HS41-2008 | 1.8 | 41 | 2 | 1.4 | 1.4 | 0.39 | 8 | 250 | 150 | 0.47 |
JK57HS41-2804 | 1.8 | 41 | 2.8 | 0.7 | 1.4 | 0.55 | 4 | 250 | 150 | 0.47 |
JK57HS51-1006 | 1.8 | 51 | 1 | 6.6 | 8.2 | 0.72 | 6 | 300 | 230 | 0.59 |
JK57HS51-2008 | 1.8 | 51 | 2 | 1.8 | 2.7 | 0.9 | 8 | 300 | 230 | 0.59 |
JK57HS51-2804 | 1.8 | 51 | 2.8 | 0.83 | 2.2 | 1.01 | 4 | 300 | 230 | 0.59 |
JK57HS56-2006 | 1.8 | 56 | 2 | 1.8 | 2.5 | 0.9 | 6 | 350 | 280 | 0.68 |
JK57HS56-2108 | 1.8 | 56 | 2.1 | 1.8 | 2.5 | 1 | 8 | 350 | 280 | 0.68 |
JK57HS56-2804 | 1.8 | 56 | 2.8 | 0.9 | 2.5 | 1.2 | 4 | 350 | 280 | 0.68 |
JK57HS64-2804 | 1.8 | 64 | 2.8 | 0.8 | 2.3 | 1 | 4 | 400 | 300 | 0.75 |
JK57HS76-2804 | 1.8 | 76 | 2.8 | 1.1 | 3.6 | 1.89 | 4 | 600 | 440 | 1.1 |
JK57HS76-3006 | 1.8 | 76 | 3 | 1 | 1.6 | 1.35 | 6 | 600 | 440 | 1.1 |
JK57HS76-3008 | 1.8 | 76 | 3 | 1 | 1.8 | 1.5 | 8 | 600 | 440 | 1.1 |
JK57HS82-3004 | 1.8 | 82 | 3 | 1.2 | 4 | 2.1 | 4 | 1000 | 600 | 1.2 |
JK57HS82-4008 | 1.8 | 82 | 4 | 0.8 | 1.8 | 2 | 8 | 1000 | 600 | 1.2 |
JK57HS82-4204 | 1.8 | 82 | 4.2 | 0.7 | 2.5 | 2.2 | 4 | 1000 | 600 | 1.2 |
JK57HS100-4204 | 1.8 | 100 | 4.2 | 0.75 | 3 | 3 | 4 | 1100 | 700 | 1.3 |
JK57HS112-3004 | 1.8 | 112 | 3 | 1.6 | 7.5 | 3 | 4 | 1200 | 800 | 1.4 |
JK57HS112-4204 | 1.8 | 112 | 4.2 | 0.9 | 3.8 | 3.1 | 4 | 1200 | 800 | 1.4 |
Drawing(unit=mm)