Basic Info.
Product Description
Main Specification | |
Product Type | Desktop printer |
Model | TM-T100S |
Resolution | 203dpi / 300dpi |
Print Method | Thermal Transfer and Direct Thermal |
Print Speed | 4IPS (101.6mm/s) / 3IPS (76.2mm/s) |
Print Width | 108mm (4.25'') / 106mm (4.17'') |
Print Length | Min.0.16'' (4mm);Max.157.5''(4000mm) / Min.0.16'' (4mm);Max.78.7''(2000mm) |
Barcode | 1-D Bar codes Code 39, Code 93, EAN 8 /13 (add on 2 & 5), UPC A/E (add on 2 & 5), Interleaved 2of5, Codabar, Code 128 (subset A, B, C), EAN 128, UCC 128, UCC/EAN-128 K-Mart, ITF 14, GS1 DataBar 2-D Bar codes PDF417, QR code, Micro PDF417 and Micro QR code |
Processor | 32 BIT ARM |
Interface | USB2.0 Serial port:RS-232(DB-9) Ethernet10/100Mbps USB Host |
Memory | 4MB Flash; 16MB RAM |
Media | |
Media Type | Continuous form, gap labels, black mark sensing, and punched hole; label length set by auto sensing or programming |
Media Width | 1''(25.4mm)Min. - 4.64''(118mm)Max. |
Thickness | 0.003''(0.06mm)Min. - 0.01'' (0.25mm)Max. |
Label roll diameter | Max. 5" (127mm) Core diameter: 1'', 1.5'', 3''(25.4mm, 38.1mm, 76.2mm) |
Ribbon | |
Ribbon Types | Wax, Wax / Resin, resin |
Ribbon Length | 981' (300m) |
Ribbon Width | 1.18''Min - 4.33'' (30mm - 110mm) |
Max Ribbon roll diameter | 2.67''(68mm) Core diameter: 1''(25.4mm) |
Q:What shipping methods do you provide and how long can I get the goods?
A:DHL / EMS/UPS / TNT / FEDEX as requested, 3-6 days
Q:How about after-sale service?
A:1 year warranty on all products, warranty period starts from the date of BL date.
Q:Can we have our logo or company name to be printed on the product or package?
A:Yes, printer with logo or company name is acceptable, it will be accomplished by silk printing, please contact us for more details.
Q:Do you provide sample?
A:Yes, sample is available.
Q:What about lead time?
A:Sample, 1-2 days
Bulk: 3-5 days (100-300pcs), 5-7 days(300-500pcs), 7-10 days(500-1000pcs)
Q:Where can I download driver since my pc has no CD disk?
A:Please contact with us for software.