- Overview
- Product Information
- Production Process
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
HS289
Production Type
Single Production
Machining Method
CNC Milling
Material
Nylon, Steel, Plastic, Brass, Alloy, Copper, Aluminum, Iron
Accuracy
+/-0.01mm
Field
Auto
Business Type
Factory
Qualiy Control
Professional QC Stuff, Spectrograph
Supply
Drawing Design
Item
Machining Part
Technics
Machining
Unique
China Gold Supplier
Dimensions
OEM, as Your Design
Shipping Port
Shenzheng /Guangzhouport
Shipment
DHL, UPS, FedEx or as Your Request
Surface Finish
Sandblasted/ Anodized/ Plated/ Customized
Application Industry
Sensor, Automotive, Automation, Instrument
Manufactuer
Yes, with Factory
Prossing Time
Various
Transport Package
Safe Export Package
Specification
Custom Made
Trademark
JIECHEN
Origin
China
HS Code
76169910
Production Capacity
150000 Pieces/Year
Product Description
CNC Machined Parts Black Anodizing Treatment Services
1 | Business Type: | Custom CNC Milling Service (3-axis, 4-axis, 5-axis) Custom CNC Turning Services EDM Wire-EDM |
2 | Standard: | JIS, ANSI |
3 | Products Range: | Automobile parts,wind power generation equipment accessories,wind power generation equipment accessories, ER fluid, medical apparatus and instruments, standardization of custom, moto parts, machinery parts, lighting components, hardware accessories, electric motor products, etc |
Agricultural machinery, electrical appliances, furniture hardware | ||
4 | Materials: | 1.Stainless Steel: SS201, SS303, SS304, SS316 etc. |
2.Carbon Steel: AISI 1045, 9SMnPb28 etc | ||
3.Brass: C36000 (C26800), C37700 (HPb59), C38500(HPb58), C27200(CuZn37), C28000(CuZn40) etc. | ||
4.Bronze:C51000, C52100, C54400, etc. | ||
5.Iron:Grey iron and ductile iron | ||
6.Aluminum:6061, 6063,7075,5052 etc. | ||
7.Magnesium Alloy: AZ31, AZ61, AZ91 | ||
8.Plastic: PEEK, POM, NYLON, TEFLON, ABS...etc | ||
9.Titanium: TC4 | ||
5 | Machining: | Turning, Milling, Drilling, Grinding, Cleaning, |
6 | Main equipments | CNC lathe, CNC milling, Stamping machine, |
Automatic lathe, Grinder, Tapping | ||
Drilling machine...etc | ||
7 | Measuring & Testing equipments | CMM, Profile Projector, Rockwell Hardness Tester, Vickers Hardness Tester, Roughness Tester, Micrometers, height gauge, Calipers... etc. |
8 | Accuracy: | Accuracy Of Machining:+/-0.005mm |
Accuracy Of Grinding:+/-0.005mm | ||
Surface Roughness:Ra0.8 | ||
Parallelism:+/-0.005mm | ||
Verticality:+/-0.005mm | ||
Concentricity:0.003mm | ||
9 | Surface Treatment: | Polishing, Deburring, Chrome Plating, Ni Plated, Zinc plated, Silver platinng |
Anodizing various colors, Carburizing Nitriding, Heat Treatment, etc... | ||
10 | MOQ | 1 ~10000pcs. |
11 | DRW Format: | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
12 | QC System: | 100% Inspection before shipment |
13 | Certificate | ISO9001: 2015, SGS Factory Audit |
14 | Payment Term: | 30% T/T + 70% T/T, Western Union, PayPal, L/C |
15 | Trade Terms: | FOB, CIF, L/C |
16 | Lead time: | 7~45 days after confirming |
17 | Sample Lead Time: | 3-7 Working Days |
18 | Transport Package: | Foam/wooden box, Anti-rust paper, Small box and carton, Pallets... etc. |
19 | Origin: | China |
20 | Our Advantages: | Reliable Quality |
Competitive Price | ||
High precision, high quality, high accurancy | ||
Continuous Improvement | ||
Defect-Free Products | ||
On-Time Delivery | ||
Customer Satisfaction | ||
Excellent After-Sales Service |
Quality Control Standards
To consistently exceed customer expectations, qua lity control and assurance is achieved through
Comprehensive written procedures and policies
Fully equipped inspection department
Detailed records of incoming raw materia
Consistent calibration and labeling of inspection tools
Analysis of root cause of non-conformances.
Staff members being strongly encouraged to sugqest improvements in methods, materials and suppliers