- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
Main axis Diameter | 27mm | ||
Maximum machining diameter | 26mm | ||
Feeding length at one time | 105mm | ||
Maximum working speed | 8000rpm | ||
Turning tool | Number of tools | 7 pcs | |
Tool specifications | 16x16mm | ||
End processing | Number of tools | Front Fixing Tool | 5 pcs |
Max drilling capacity | Fixed Tool | 10mm | |
Maximum tapping capacity | Fixed Tool | M8 | |
Lateral Rotation Tool | Number of tools | 4 pcs | |
Tool specifications | ER16*4 | ||
Max drilling capacity | 10mm | ||
Max tapping capacity | M8 | ||
Max milling capacity | 12mm | ||
Max. saw blade milling cutter diameter | 40 mm | ||
Max. speed | 5000min-1 | ||
power | 1Kw | ||
Rapid speed | Z1 | 24m/min | |
X1 | 30m/min | ||
Y1 | 30m/min | ||
Spindle maximum working revolutions | 10000 rpm(8000 rpm for work setting) | ||
Spindle positioning accuracy | C-axis control (0.001º) | ||
Spindle power | 3.7/2.2kw | ||
Spindle through hole diameter | 28mm | ||
Spindle machining max diameter | 26mm | ||
Coolant capacity | 200L | ||
Cooling motor power | 0.85kw | ||
Dimensions (L*W*H) | 2600*1500*2000mm | ||
Machine weight | 3500kg | ||
Sub-spindle (SUB) configuration | |||
Max. machining diameter | 26mm | ||
Max. discharge part length | 80mm (The output length of the parts behind the sub-spindle is 1000mm) | ||
Max. clamping protrusion length(Parts without guide bush Processing methods) | workpiece's diaeter*2.5 | ||
Back processing | End fixed knife tool | ER11 | 4 pcs (standard configuration, can also choose 2 handles for power and 2 handles for fixing) |
Face driven knife tool | ER11 | 4 pcs (with optional y2 axis) | |
Side powered knife tool | ER11 | 2-3 pcs (H266 with y2 axis is optional) | |
Maximum drilling capacity | Fixed Tool | 10mm | |
Maximum tapping capacity | Fixed Tool | M8 | |
Fixed processing tool holder and driven tool holder | ER11/ER16 | 5 pieces (2 power knives and 3 fixed knives can be selected) or 4 power knives | |
Rapid speed | Z2 | 24m/min | |
X2 | 30m/min | ||
Max. number of revolutions of the second spindle | 10000 rpm(8000 rpm for work setting) | ||
Positioning accuracy of the second spindle | C-axis control (0.001º) | ||
Second spindle power | 2.23.7kw |
Product Details
The machine tool bed is integrally cast with resin sand, with strong seismic resistance and lessdeformation, so as to ensure the high rigidity and high precision of the machine tool.
Widely used in electronic, communication, medical, household appliances and other industry parts.
Japan Ankawa motor drive, Japan NSK bearing, Taiwan silver,silver Thailand rod guide,Taiwan Baoyuan new generation system.
Japan Ankawa motor drive, Japan NSK bearing, Taiwan silver,silver Thailand rod guide,Taiwan Baoyuan new generation system.
Shanghai ANTS Machine Company is mainly engaged in Universal lathe, CNC lathe, Heavy duty lathe, Special purpose lathe, Swiss Lathe, Sawing machine, Drilling machine, Milling Machine, VMC(Vertical Machining Centre), HLC(Horizontal Machining Centre), Gantry Machining Centre and other equipment. The products are sold to Hebei, Shaanxi, Hunan, Henan, Jiangsu, Shandong, Guangdong, Shanghai and other places. More than 300 professional after-sales service personnel in 83 offices across the country provide customers with pr-sales and after-sales services at any time. The products are deeply trusted by customers and are exported to more than 20 countries and regions such as the United States, Germany, Italy, India, Thailand, and Russia. Especially in recent years, they have been widely used in major domestic well-known enterprises such as China National Heavy Duty Truck, Ministry of Aeronautics and Space, Zhongyuan Special Steel, Zhengmei Machinery, Shanghai Heavy Industry, Wuhan Iron and Steel, Anshan Iron and Steel and Heavy Industry have the characteristics of rich experience, excellent.