Basic Info.
Model NO.
YL001
Transport Package
Wooden Package
Specification
CE, ISO9001
Trademark
yangli
Origin
Yangzhou, Jiangsu Province
Product Description
High Quality CNC Laser Cutting Machine
Descriptions
--ML series laser cutting machine is of flying optics structure and precision cutting.
--Its gantry-type cross beam features good rigidity and smooth drive.
--Exchangeable worktable is easy for loading and unloading material with high efficiency.
--This machine can cut mild steel, stainless steel, galvanized steel, plastic, plexiglass, timber etc.
Main Specification
Warranty and Service
-- One year warranty for whole press.
-- All spare parts are available as we produce most of the parts in our factory.
-- It is easy to get the electric parts as all are international famous brands.
-- We can provide technical support via email, phone or video.
-- We can send out engineers for service, installation or training with reasonable additional cost.
-- English operation and maintenance manual is provided with the press.
-- All safety warning tags and control panels are in English.
Descriptions
--ML series laser cutting machine is of flying optics structure and precision cutting.
--Its gantry-type cross beam features good rigidity and smooth drive.
--Exchangeable worktable is easy for loading and unloading material with high efficiency.
--This machine can cut mild steel, stainless steel, galvanized steel, plastic, plexiglass, timber etc.
Main Specification
ML3015 | ML4020 | |||||||
Gantry Flying Optical Path | ||||||||
Machining Area | X 3000mm | X 4000mm | ||||||
Y 1500mm | Y 2000mm | |||||||
Z 100mm | Z 100mm | |||||||
Max. Machining Weight | 850kg | 1300kg | ||||||
Max. Positioning Speed | 106m/min | |||||||
Positioning Accuracy | 0.06mm | |||||||
Repositioning Accuracy | 0.015mm | |||||||
Max. Cutting Speed | 20m/min | |||||||
Laser Cooling | Closed Inner Circulation, Temperature Control | |||||||
Laser | 2000W 2500W 3000W 3300W 4000W | |||||||
Laser | PANASONIC High Flow DC Excited CO2 Laser | |||||||
Structure | Standard | |||||||
Rated Power | 2000W | 2500W | 3300W | 4000W | ||||
Output | ±2% | |||||||
Wave | 10.6μm | |||||||
Laser Modal | TEMoo (Main) | |||||||
Laser Gas | CO2:N2:He=1.7%:23.4%:74.9%(Balanced) | |||||||
Input Power | 23KVA | 34KVA | 40KVA | 50KVA | ||||
Laser Gas Consumption | 30L/h | 40L/h | ||||||
Max. Cutting Capacity | Carbon Steel | 12mm | 16mm | 18mm | 22mm | |||
Stainless Steel | 6mm | 8mm | 10mm | 12mm | ||||
Laser | PANASONIC, JAPAN | EASTERN LASER, NANJING | ||||||
Rated Power | 2000W | 2500W | 3300W | 4000W | 2000W | 3000W | ||
Max. Cutting Capacity | Carbon Steel | 8mm | 10mm | 16mm | 20mm | 10mm | 16mm | |
Stainless Steel | 4mm | 6mm | 8mm | 10mm | 5mm | 6mm | ||
Outline Size | 8.2m | 11.2m | ||||||
4.5m | 4.8m | |||||||
1.9m | 2.0m | |||||||
Guards & Operation Panel Included | ||||||||
Weight | 10000kg | 12000kg |
Warranty and Service
-- One year warranty for whole press.
-- All spare parts are available as we produce most of the parts in our factory.
-- It is easy to get the electric parts as all are international famous brands.
-- We can provide technical support via email, phone or video.
-- We can send out engineers for service, installation or training with reasonable additional cost.
-- English operation and maintenance manual is provided with the press.
-- All safety warning tags and control panels are in English.