Lib Series Linear Guideway CNC Lathe-Inclined Bed Type

Customization: Available
Condition: New
Customized: Customized

Products Details

Basic Info.

Model NO.
LIB
Application
Metal Recycling Machine
Transport Package
Pallet
Specification
All Size
Trademark
BOLI
Origin
China
HS Code
8458190000
Production Capacity
50000

Product Description

LIB Series Linear Guideway CNC Lathe-inclined Bed Type

· Cast-iron, torque-tube construction
· High-quality preloaded ball screws
· Linear guideways
· Hydr. tool turret
· Auto. Central lubrication
· 3-jaws Hydr. Chuck
· Hydr. Tail stock
Lib Series Linear Guideway CNC Lathe-Inclined Bed Type

Lib Series Linear Guideway CNC Lathe-Inclined Bed Type
Lib Series Linear Guideway CNC Lathe-Inclined Bed Type

Technical Parameters
Model No.  Unit  LIB30  LIB30H  LIB40  LIB45  LIB50  LIB58
max. swing over bed  mm  Ø350(13.78")  Ø350(13.78")  Ø400(15.75")  Ø450(17.71")  Ø500(19.69")  Ø580(22.83")
max. turning diameter  mm  Ø350(13.78")  Ø280(11.02")  Ø300(11.81")  Ø360(14.17")  Ø500(19.69")  Ø580(22.83")
cutting over support  mm  Ø80(3.15")  Ø150(5.91")  Ø250(9.84")  Ø300(11.81")  Ø320(12.60")  Ø360(14.17")
cutting length  mm  250(9.84")  150(5.91")  300(11.81")  400(15.75")  580(22.83")  960(37.79")
center to center  mm  - - 440(15.75")  750(29.53")  670(26.38")  1320(52.00")
chuck size(hydr. chuck)    A2-4 5"  A2-4 5"  A2-5 6"  A2-5 6"  A2-8 10"  A2-8 10"
main motor  kW  5.5 5.5 7.5-11  11-15  15-22  15-30
spindle speed  rpm  4500 4500 4500 4500 2600 2600
spindle bore  mm  Ø41(1.61")  Ø41(1.61")  Ø49(1.93")  Ø49(1.93")  Ø87(3.43")  Ø87(3.43")
turret positions  pcs  - 8pcs  8pcs  8pcs  10pcs  12pcs
section of tooling tool  mm  20×20(0.79"×0.79")  20×20(0.79"×0.79")  20×20(0.79"×0.79")  20×20(0.79"×0.79")  20×20(0.79"×0.79")  25×25(0.98"×0.98")
max. diameter of boring bar  mm  Ø25(0.98")  Ø25(0.98")  Ø25(0.98")  Ø25(0.98")  Ø25(0.98")  Ø40(1.57")
tailstock quill  mm  - - Ø65(2.56")  Ø65(2.56")  Ø100(3.94")  Ø100(3.94")
tailstock quill travel  mm - - 80(3.15")  80(3.15")  120(4.72")  120(4.72")
tailstock travel  mm  - - 300(11.81")  710(27.56")  670(26.38")  1250(49.21")
tailstock taper  mm  - -  MT4  MT4  MT5  MT5
positioning accuracy  mm  0.01(0.00039") 0.01(0.00039")  0.01(0.00039")  0.01(0.00039")  0.01(0.00039")  0.01(0.00039") 
repeatability accuracy  mm  0.008(0.00031")  0.008(0.00031")  0.008(0.00031")  0.008(0.00031")  0.008(0.00031")  0.008(0.00031")
overall dimensions  mm  2800×1500×1900  2800×1500×1900  3200×1600×2100  3520×2000×2100  3200×2100×2100  3620×2200×2200
G.W.  kg  2000 2000 3000 4000 5600 7000
Lib Series Linear Guideway CNC Lathe-Inclined Bed TypeLib Series Linear Guideway CNC Lathe-Inclined Bed TypeLib Series Linear Guideway CNC Lathe-Inclined Bed TypeLib Series Linear Guideway CNC Lathe-Inclined Bed TypeLib Series Linear Guideway CNC Lathe-Inclined Bed Type

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours