Basic Info.
Model NO.
9060
Usage
Paper Printer, Label Printer, Card Printer, Cloths Printer
Automatic Grade
Automatic
Printing Interface
USB3.0
Printing Speed
7.5CPI
Power Input
50Hz/60Hz, 220V/110V
Nozzle Technology
Drop on Demand Micro Piezoelectric Inkjet Method
Number of Nozzles
2-3
Nozzle Type
Epson Tx/G5I
Print Resolution
720 *1440dpi (Max.)
Print Mode
One-Way and Two-Way
Gantry
Using Heavy-Duty Aluminum Alloy, No Deformation Wi
Image Format
Tiff, JPEG, Postscript3, EPS, Pdf, etc.
Interface
USB High-Speed Transmission
Ink Type
Imported Anti-Blocking UV Ink
Colors
5 Colors (C M Y K + W)
Maximum Output Size
900mm * 600mm
Package Size
L2300*W1350*H1400mm
Software Environment
Win7 64 Bit, Win10 64 Bit
Machine Net Weight
230kg
Transport Package
by Sea Aviation
Specification
2150*1210*1150mm
Trademark
yinshang
Origin
China Shandong Jinan
Production Capacity
1000/Month
Product Description
PRODUCT SPECIFICATIONS
Nozzle Technology | Drop on Demand Micro piezoelectric inkjet method | ||||||
Number of nozzles | 2-3 | ||||||
Nozzle type | EPSON TX/G5i | ||||||
print resolution | 720 × 1440dpi (Max.) | ||||||
print mode | one-way and two-way | ||||||
Printing Speed |
| ||||||
gantry | Using heavy-duty aluminum alloy, no deformation with heavy load, and the direction is accurate and no deviation. | ||||||
rail | original slide rail, high precision, ultra-quiet, high wear resistance | ||||||
Material height detection | Photoelectric automatic height measuring components imported from Japan make the material positioning height more accurate | ||||||
Ink supply method | Fully automatic positive and negative pressure cleaning system, easier to operate and improve the life of the nozzle | ||||||
Lightning protection system | Avoid damage to equipment due to lightning weather | ||||||
collision avoidance system | Prevent the nozzle from being damaged due to material deformation, and improve the stability of the extended nozzle and machine | ||||||
motor | High-precision integrated servo motor, strong stability and high precision | ||||||
Ink Display System | Automatically display the ink level to avoid ink emptying and affect the printing effect | ||||||
temperature rise system | Increase the temperature of the printer head to ensure the smoothness of the ink | ||||||
controller board | Independent boards are more stable | ||||||
Feeding method | Honeycomb hard oxide vacuum adsorption platform to improve printing accuracy | ||||||
RIP RIP software | PHOTOPRINT/MTOP (monte typesetting) | ||||||
image format | Tiff, Jpeg, Postscript3, EPS, PDF, etc. | ||||||
color control | Compliant with international ICC standards, with curve and density adjustment functions | ||||||
interface | USB high-speed transmission | ||||||
Ink Type | Imported anti-blocking UV ink | ||||||
Colors | 5 colors (C M Y K + W) | ||||||
Maximum output size | 900mm × 600mm | ||||||
printable material | (glass, aluminum-plastic board, wood, pinch board, ceiling, organic board, ceramic, corrugated board, foam, metal, plastic, fabric, wallpaper, brick, stone, etc.) | ||||||
Maximum Material Thickness | 0-500mm | ||||||
Power input | 50Hz/60Hz,220V/110V | ||||||
Environmental requirements | temperature 20ºC-35ºC,humidity 40%-60% | ||||||
Machine sizes | 2150× 1210 × 1150mm [length × width × height] | ||||||
Packing size | L2300*W1350*H1400mm | ||||||
Software Environment | WIN7 64 bit, WIN10 64 bit | ||||||
machine net weight | 230Kg | ||||||
gross weight | 340KG | ||||||
machine power | 350w |
Common problem resolution
(1) Do you offer free printing samples?
Yes, we can print some samples according to customer's requirements.
(2) What's your delivery time?
We will arrange the delivery within 3~7 working days after received the deposit.
(3) What payment method are supported?
Payment method is T/T or LC, PayPal, Western Union, Credit Card, etc.
(4) If I have some technical problem, how can you help us to solve it?
Detailed description, photos or video will help our technician analyze the problem and give solution accordingly.
(5) Once there is something need to replace, what can I do?
We supply all the spare parts for the printer. If any part is broken, we will fix it or send you new parts after users send back
the broken ones. We suggest that users order spare parts package for long time maintenance and fast replacement.